1 / 5
| Still deciding? Get samples of $ ! US$ 140/Piece Request Sample |
| No. | Parameters | Unit | Standard |
|---|---|---|---|
| Optical Parameters | |||
| 1 | Color temperature | K | 5700 (optional) |
| 2 | CRI | / | ≥ 70 |
| 3 | Luminous flux | Lm | 58000 |
| 4 | Luminous efficiency | Lm/W | 145 |
| 5 | Beam angle | º | 40 (optional) |
| 6 | Life | Hrs | 50000 |
| Electrical Parameters | |||
| 7 | Power | W | 300 / 350 / 400 |
| 8 | Input voltage | Vac | 100-305 |
| 9 | Max input current | A | 4.0 |
| 10 | Frequency | Hz | 50/60 |
| 11 | Output current | A | 8.5 |
| 12 | Power factor | / | ≥ 0.95 |
| 13 | Driver efficiency (Typ.) | % | > 90 |
| 14 | High voltage test | Vac/1min | 1500 |
| Structural Parameters | |||
| 15 | Dimensions(L*W*H) | mm | 335*474*123 |
| 16 | Weight | Kg | 10 |
| 17 | IP | / | 66 |
| 18 | Color | / | Black |
| Comprehensive Parameters | |||
| 19 | Operating temperature | ºC | -40 ~ +50 |
| 20 | Storage temperature | ºC | -40 ~ +70 |
| 21 | Packaging requirements | / | Carton |
| 22 | Environmental directives | / | RoHs |



Designed for demanding environments requiring high-intensity illumination:




Lume Light