1 / 5
| Still deciding? Get samples of $ ! US$ 42/Piece Request Sample |
| Model | RMS-HB-100 | RMS-HB-150 | RMS-HB-200 |
|---|---|---|---|
| Watt | 100W | 150W | 200W |
| Lumens | 15000LM±10% | 22500LM±1% | 30000LM±10% |
| Efficacy (IES) | 150LM/W | ||
| LED Type | Epistar/SMD2835 | ||
| Input Voltage | AC100~270V/AC200~480V optional | ||
| Color Temperature | 3000~6500K | ||
| CRI | >70Ra, >80Ra/90Ra optional | ||
| Power Factor | >0.9 | ||
| Beam Angle | 60°/90°/120° | ||
| Life Hours | 50,000 hrs | ||
| Material | Aluminum alloy | ||
| IP Grade | IP65 | ||









Lume Light