1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Featuring chips for high brightness, low light decay, and long life-time. Equipped with international driver brands, overheat protection, high conversion efficiency, and surge protection (1-10V, DALI2.0).
| Model No. | MF-LD-G30W | MF-LD-G50W | MF-LD-G100W | MF-LD-G150W | MF-LD-G200W |
|---|---|---|---|---|---|
| Rated Power | 30W | 50W | 100W | 150W | 200W |
| Luminous Flux | 4200lm±5% | 7000lm±5% | 14000lm±5% | 21000lm±5% | 28000lm±5% |
| Qty of LED | 56PCS | 96PCS | 192PCS | 270PCS | 368PCS |
| Size (mm) | 425*108*96 | 477*138*96 | 566*177*96 | 650*210*96 | 719*244*96 |
| IP/IK Rating | IP66 / IK08 | ||||
| CCT | 3000-6500K | ||||
| Beam Angle | 70*140° | ||||
LED street lights are ideal for city roads, highways, parking lots, plazas, parks, campuses, and sports venues. They provide safe, reliable, and energy-efficient nighttime environments.
Lume Light