| Still deciding? Get samples of $ ! US$ 117.6/Piece Request Sample |
| MODEL | FJ-FL300W-G01 | FJ-FL350W-G01 | FJ-FL400W-G01 | FJ-FL500W-G01 |
|---|---|---|---|---|
| RATED POWER (W) | 300W | 350W | 400W | 500W |
| EFFICIENCY (lm/w) | 150lm/w | 150lm/w | 150lm/w | 150lm/w |
| CCT (K) | 2700K-6500K | 2700K-6500K | 2700K-6500K | 2700K-6500K |
| INPUT VOLTAGE | AC90V-305V | AC90V-305V | AC90V-305V | AC90V-305V |
| BEAM ANGLE | 10°/30°/60°/90°/145*75° | 10°/30°/60°/90°/145*75° | 10°/30°/60°/90°/145*75° | 10°/30°/60°/90°/145*75° |
| DIMENSIONS (mm) | 534*325*111 | 617*325*111 | 700*325*111 | 783*325*111 |
Our professional services team is engaged in the development of LED optical lighting products, production, sales and after-sales services. The team consists of experienced professionals who have spent more than a decade in the LED lighting and electronic industries, achieving breakthroughs in LED lighting, lamp development, and applications.
To support all types of users with LED applications, specialized technical departments provide technical support for LED applications. We serve as a solid backing for customers, helping clients expand their markets and achieve wider adoption of LED lighting.
Our main series of LED lamps includes LED spotlights, LED light strip lights, LED bulbs, LED down lamps, LED street lamps, and other professional lighting products.
Lume Light