1 / 5
| Still deciding? Get samples of $ ! US$ 136/Piece Request Sample |
| Model No. | LCD-FK505-LNA45-D | Power | 500W |
| Projection Distance | 1000 Meter | IP Rating | IP67 |
| LED Chips | Osram | Lumen Output | 130-170lm/W |
| Input Voltage | 220V (Operating 220-240V) | IK Rate | IK09 / IK10 |
| Marine Grade | Anti-Salt Water Coating (10 Years Warranty) | Certification | CCC, CE, RoHS, TUV, ATEX, IECEx, etc. |
| Beam Angle | 2°, 8°, 10x45°, 30°, 60°, 90°, 120° | ||
| Application | Park, Square, Factory, Fishing Boat, Crane, Marine, Offshore Rig, oil & gas plant, Chemical plant, Mining. | ||
Commercial Stadium Floodlights ranging from 50W to 1500W. Features high-uniformity SMD3030 chips for professional outdoor applications including parking lots, stadiums, and off-road lighting.
| Parameter | Specification Details |
|---|---|
| Beam Angles | 15°, 20°, 60°, 120°, 140°X60° |
| Stable Flux (5700K) | 100,000lm - 120,000lm (High power modules) |
| LED/Driver Consumption | 45-450W LED / 5-50W Driver |
| Replace HID Lamp | 200W - 3000W HID Equivalent |
| Operating Temperature | -30°C to +50°C (-40°F to 140°F) |
| Color Rendering | ≥Ra75 (Ra80/90 available on request) |
| Housing Material | Aluminum Alloy with Cathode EPD Finish |
Flexible mounting system including bracket, suspend, and pole mounting options. Designed for Sea Ports, Airports, Bridges, High Masts, and Professional Lighting Projects.
Lume Light