1 / 5
| Still deciding? Get samples of $ ! US$ 39.79/Piece Request Sample |
The Led Flood Lights use international famous brand LED chips to ensure high lighting efficiency and longer lifespan. The options of light color are warm white, natural white, cool white, and RGB. We put ultra-white tempered glass lens over the LED beads to create a durable cover with high lighting transmittance.
| Model | Wattage | Voltage | Efficiency | CRI | CCT | Beam Angle | IP | NW(kg) | Dimensions(mm) |
|---|---|---|---|---|---|---|---|---|---|
| AFLC50 | 50W | AC 85-265V | 110 LM/W | Ra>80 | 2700-6500k | 30°/60°/90°/120° | 65 | 1.8 | 160x350x75 |
| AFLC100 | 100W | AC 85-265V | 110 LM/W | Ra>80 | 2700-6500k | 30°/60°/90°/120° | 65 | 2.4 | 250x350x75 |
| AFLC150 | 150W | AC 85-265V | 110 LM/W | Ra>80 | 2700-6500k | 30°/60°/90°/120° | 65 | 3.3 | 340x350x75 |
| AFLC200 | 200W | AC 85-265V | 110 LM/W | Ra>80 | 2700-6500k | 30°/60°/90°/120° | 65 | 4.1 | 410x350x75 |
| AFLC250 | 250W | AC 85-265V | 110 LM/W | Ra>80 | 2700-6500k | 30°/60°/90°/120° | 65 | 5.0 | 485x350x75 |
| AFLC300 | 300W | AC 85-265V | 110 LM/W | Ra>80 | 2700-6500k | 30°/60°/90°/120° | 65 | 5.9 | 575x350x75 |
| AFLC400 | 400W | AC 85-265V | 110 LM/W | Ra>80 | 2700-6500k | 30°/60°/90°/120° | 65 | 10 | 410x690x75 |
| AFLC500 | 500W | AC 85-265V | 110 LM/W | Ra>80 | 2700-6500k | 30°/60°/90°/120° | 65 | 12 | 485x690x75 |
| AFLC600 | 600W | AC 85-265V | 110 LM/W | Ra>80 | 2700-6500k | 30°/60°/90°/120° | 65 | 14 | 575x690x75 |
100% brand new raw materials. 24-hour aging test and strict QC procedures before delivery.
Individual PE bag packing with strong foaming protection for every product box.
Samples ready in 2-4 days. Standard production lead time within 15 working days.
Free replacement for manufacturing defects and active response to any after-sales concerns.
Lume Light