1 / 5
| Customization: | Available |
|---|---|
| Power Supply: | Meanwell Driver |
| Color Temperature: | 1700K-10,000K |
| Model No. | Wattage (W) | Efficiency | Beam Angle | Color Temp | Dimming |
|---|---|---|---|---|---|
| OAK-ST-60W | 60W | 170lm/w | 50°V / 100°H | 1700-10000K | DALI/DMX |
| OAK-ST-100W | 100W | 170lm/w | 50°V / 100°H | 1700-10000K | DALI/DMX |
| OAK-ST-150W | 150W | 170lm/w | 50°V / 100°H | 1700-10000K | DALI/DMX |
| OAK-ST-200W | 200W | 170lm/w | 50°V / 100°H | 1700-10000K | DALI/DMX |
| OAK-ST-300W | 300W | 170lm/w | 50°V / 100°H | 1700-10000K | DALI/DMX |
Successful installation replacement of 1000-watt high pressure sodium (HPS) fixtures with 240-watt LED Street Lights. Observations confirm proper operation and significantly improved foot-candle readings on parking lots and shopping mall surroundings.



Specialized in high-quality LED lighting solutions for sports venues, airports, warehouses, highways, and crossroads. The facility focuses on Flood Lights, Sports Lights, High Bay Lights, and Solar Street Lights.



Lume Light