1 / 5
| Still deciding? Get samples of $ ! US$ 400/Piece Order Sample |
| Components | Parameters |
|---|---|
| Solar Module | 30-400W (Mono 18% / Poly 17% efficiency) |
| Light Fixture | Aluminum die casting & Toughened glass |
| LED Source | BRIDGELUX / Cree (5300 LM, 3800-6500K) |
| Operating Temp | -40°C ~ 75°C |
| Lighting Pole | 3m - 12m (Q235/345 Steel, Hot-dip galvanizing) |
| Battery | Gel/AGM Battery (200AH typical) |
| Controller | 12V/24V 10A Waterproof, Intelligent power adjustment |
A-GRADE high efficiency solar panels with up to 18% conversion efficiency and 5-year warranty.
Utilizing Bridgelux or Cree chips with optimized heat dissipation for up to 100,000 hours life span.
10% larger diameters and thicker zinc galvanization (100 μm) compared to market standards.
IP67 waterproof rating with energy-saving modes and backup for 3-5 rainy days.
Lume Light