1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |
| Item | Specifications | Range | Lifespan |
|---|---|---|---|
| Solar Panel | 18.5% Efficiency; Poly Crystalline Silicon; Aluminum Frame | 30W ~ 310W | 20-25 years |
| Battery | Sealed Gelled / LiFePO4; Deep cycle; Maintenance Free | 24Ah ~ 250Ah | 5-8 years |
| Controller | Intelligent Light & Time Control; Over-charge Protection | 10 / 15 / 20Ah | 5-8 years |
| LED Light | IP65, 120 Degree Angle; High Power Brightness | 10W ~ 300W | 5-8 years |
| Lamp Housing | Die-casted Aluminum, IP65; Toughened glass | 50cm ~ 90cm | > 30 years |
| Pole | Steel, Hot-Dip Galvanized; Rust Proof; Wind Resistant ≥150KM/H | 3m ~ 15m | > 30 years |
Lume Light