1 / 5
| Still deciding? Get samples of $ ! US$ 75.78/Piece Request Sample |
LED canopy light LED explosion proof light for gas station
| Gas station LED explosion proof light Specifications | ||
|---|---|---|
| 130Lm/W 150W 120W 100W 80W LED gas station canopy light | ||
| Light Specs | LED Type | Lumileds Refond SMD3030 |
| Luminous Efficiency | 130Lm/W | |
| CRI | > Ra80 | |
| Lifespan | > 50,000 Hours | |
| Electricity | Voltage / Freq | 100-277VAC / 50/60Hz |
| Power Factor | > 0.95 | |
| Beam Angle | 120° clear / milky cover | |
| Structure | Materials | Die casting Aluminum housing + PC lens |
| Model | Power | Lumens | Replacement | Lamp Size | G.W (Kg) | CTN Size(cm) |
|---|---|---|---|---|---|---|
| GL-GS-01 | 150W | 19500Lm | 400-500W | Φ382*48.5mm | 7.8 | 46*46*21 |
| GL-GS-02 | 120W | 15600Lm | 400-500W | Φ382*48.5mm | 7.6 | 46*46*21 |
| GL-GS-03 | 100W | 13000Lm | 350-400W | Φ382*48.5mm | 7.4 | 46*46*21 |
| GL-GS-04 | 80W | 10400Lm | 350-400W | Φ280*40mm | 4.6 | 36*36*21 |
| GL-GS-05 | 60W | 7800Lm | 250-300W | Φ280*40mm | 4.45 | 36*36*21 |
Lume Light