1 / 5
| Still deciding? Get samples of $ ! US$ 3/Piece Request Sample |
Integrated cooling design rapidly transfers heat from LED chips to the heatsink lamp body.
High protection rate ensures stable performance in outdoor wet environments.
Transparent rate up to 93% with robust protection for the internal light source.
Uses SMD2835 chips for stable performance and excellent luminous efficiency.
| Model | Power | Dimension | Efficiency | IP Grade | Voltage | Color Temp | Beam Angle | Ra | PF | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|
| SN-FLAP-B | 10W | 105*85*26mm | 85lm/w | IP 66 | AC220-240 | 3000/6500K | 120° | 80 | 0.9 | 2 Year |
| SN-FLAP-B | 20W | 120*95*25mm | 85lm/w | IP 66 | AC220-240 | 3000/6500K | 120° | 80 | 0.9 | 2 Year |
| SN-FLAP-B | 30W | 160*123*25mm | 85lm/w | IP 66 | AC220-240 | 3000/6500K | 120° | 80 | 0.9 | 2 Year |
| SN-FLAP-B | 50W | 207*160*35mm | 85lm/w | IP 66 | AC220-240 | 3000/6500K | 120° | 80 | 0.9 | 2 Year |
| SN-FLAP-B | 100W | 270*210*35mm | 85lm/w | IP 66 | AC220-240 | 3000/6500K | 120° | 80 | 0.9 | 2 Year |
| SN-FLAP-B | 150W | 375*250*40mm | 85lm/w | IP 66 | AC220-240 | 3000/6500K | 120° | 80 | 0.9 | 2 Year |
| SN-FLAP-B | 200W | 380*280*40mm | 85lm/w | IP 66 | AC220-240 | 3000/6500K | 120° | 80 | 0.9 | 2 Year |





We specialize in indoor and outdoor LED lighting for more than 15 years. With a production area of 400,000 square meters, we have over 300 employees dedicated to production, development, and customer service. Our product range includes LED bulbs, panels, tubes, energy-saving lamps, and specialized outdoor security lighting.
Lume Light