1 / 5
| Still deciding? Get samples of $ ! US$ 33.71/Piece Request Sample |
| Part No. | FJ-TL60-G01 | FJ-TL90-G01 | FJ-TL120-G01 | FJ-TL150-G01 |
|---|---|---|---|---|
| Rated Power | 55W | 75W | 150W | 200W |
| Luminous Flux | 8250lm | 11250lm | 22500lm | 30000lm |
| Size (mm) | 600*128*61 | 900*128*61 | 1200*128*61 | 1500*128*61 |
| Input Voltage | AC85V-277V / AC200-240V, 50-60Hz | |||
| LED Type | Lumi Leds / Epistar / OS RAM SMD2835 | |||
| Beam Angle | 60° / 90° / 120° | |||
| Life Span | 50,000 Hours | |||
| Material | Aluminum + PC | |||
Before-Sale: We provide detailed product test reports, professional LED lighting technology support, and prompt responses within 12 hours.
After-Sale: Products come with a 5-year limited warranty. We handle replacements for material or workmanship defects and maintain a dedicated service department to ensure customer satisfaction.
Lume Light