1 / 5
| Still deciding? Get samples of $ ! US$ 37/Piece Order Sample |
| Model | RB-FLL-100WHX | RB-FLL-200WHX | RB-FLL-400WHX | RB-FLL-600WHX |
|---|---|---|---|---|
| Power | 100W | 200W | 400W | 600W |
| Input Volt | 100-240V/100-277V AC 50/60Hz | |||
| Power Factor | >0.96 | |||
| Lumen | 150LM/W | |||
| CRI | Ra>80 / Ra>90 Optional | |||
| Beam Angle | 30°/60°/90°/80*150° | |||
| Protection | IP66 / IK09 | |||
| Working Temp | -35°C ~ 65°C | |||
| Lifespan | 50,000 - 70,000 Hours | |||




All LED flood lights undergo over 12 hours of aging tests. Our inspection process includes 100% light-up, power wattage, high-voltage, waterproof, and ground connection testing. The defective rate is strictly controlled under 0.1%.




Individual packaging maximizes protection from transport damage. Standard packing includes one piece per carton with custom labeling options available.




Suitable for: Advertising boards, playgrounds, stadiums, parking lots, airports, tunnels, squares, and gardens.
Lume Light