1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
Efficiency: 180Lm/W
Light Source: High Quality Cree etc LED Chip
Optical Design: PC cover with special reflector design for 90° beam angle
Housing: Special anti-corrosion ADC12 aluminum
Durability: Moisture tolerant IP65
| Model No.: | YS-HBL-100W-S | YS-HBL-150W-S | YS-HBL-200W-S |
| Power (watts) | 100W | 150W | 200W |
| LED Type | SMD 2835 6V 1W | SMD 2835 6V 1W | SMD 2835 6V 1W |
| LED QTY | 215 PCS | 252 PCS | 378 PCS |
| Luminous Efficiency | 160-180lm/W | ||
| CCT / CRI | 3000K-6500K / >80 | ||
| Beam Angle | 60°/90°/120°/60*120 | ||
| IP/IK Rating | IP66 / IK09 | ||
| Warranty | 5 Years | ||
| Product Size (mm) | 263*263*45 | 314*314*45 | 314*314*45 |
Lume Light