1 / 5
| Still deciding? Get samples of $ ! US$ 65/Piece Request Sample |
| Power | 200W | Input Voltage | 85-265V |
|---|---|---|---|
| Lumen | 170lm/W | LED Type | SMD 2835 |
| CRI | >80 | PF | >0.9 |
| Beam Angle | 180° | Lifespan | ≥50000H |
| Warranty | 5 Years | Material | Aluminum+PC |
| Protection | IP20 | CCT | 3000K-6000K |
T8 LED Tubes are designed to replace traditional linear fluorescent lights. They are frequently used to update and convert offices or warehouse spaces to more energy-efficient lighting systems, offering superior brightness and significant energy savings.
| Product Model | Power | Height | Chips | Area Coverage |
|---|---|---|---|---|
| UFO 50W | 50W | 4-5m | Epistar 2835 | 20-25m² |
| UFO 100W | 100W | 5-8m | Epistar 2835 | 25-40m² |
| UFO 150W | 150W | 8-9m | Epistar 2835 | 40-50m² |
| UFO 200W | 200W | 9-11m | Epistar 2835 | 50-60m² |
| UFO 300W | 300W | 15-17m | Epistar 2835 | 70-80m² |
Founded: 2009 | Experience: 13+ years in LED R&D.
We specialize in personalized, stylish, and energy-saving lighting solutions. Our production lines exceed 10, ensuring high capacity for global demand.
UL ETL CE RoHS SAA







Lume Light