1 / 5
| Still deciding? Get samples of $ ! US$ 436.51/Piece Request Sample |
| Category | Parameters | Details |
|---|---|---|
| Light Performance | LED Type | SMD5050 |
| Luminous Efficiency | 150Lm/W; 170Lm/W; 190Lm/W | |
| CCT(K) | 3000K / 4000K / 5000K / 5700K / 6500K | |
| Beam Angle | 20° / 40° / 60° / 90° / 120° / 100*140° | |
| Electrical Data | Input Voltage | 100-277VAC / 347V / 480V 50/60Hz |
| Dimming | 1-10V, PWM, Resistance, Dali dimmable | |
| Power Factor | > PF0.95 | |
| Construction | Materials | Fin Aluminum housing + optical lens |
| Protection | IP66/IP67 waterproof |




High efficiency LED flood lights are ideal for high mast lighting in stadiums, football courts, seaports, airports, wharfs, and large industrial buildings.



| Model | Power | Replacement (Halide) | Efficiency |
|---|---|---|---|
| GL-ST-1440W | 1440W | 2000-2500W | 150-190Lm/W |
| GL-ST-1200W | 1200W | 2000-2500W | |
| GL-ST-960W | 960W | 2000W | |
| GL-ST-600W | 600W | 1000-2000W | |
| GL-ST-400W | 400W | 1000-1500W | |
| GL-ST-200W | 200W | 500-1000W |


Lume Light